<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavybrainy &#124; Cincinnati advertising agency, Ideopia &#187; Social Media</title>
	<atom:link href="http://www.ideopia.com/wavybrainy/category/social-media-tips-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideopia.com/wavybrainy</link>
	<description>Creativity in marketing, public relations, branding and the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Big Stories on Twitter</title>
		<link>http://www.ideopia.com/wavybrainy/2012/02/big-stories-on-twitter/</link>
		<comments>http://www.ideopia.com/wavybrainy/2012/02/big-stories-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:00:05 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amazing Tweets]]></category>
		<category><![CDATA[kidney donor on Twitter]]></category>
		<category><![CDATA[success stories on Twitter]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Stories]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=3308</guid>
		<description><![CDATA[&#160; As much as we love reading Tweets about Kim Kardashian&#8217;s martial status, Twitter is also home to remarkable stories that began with just 140 characters. Like Chris Strouth who found a kidney donor after he tweeted &#8220;Sh*t, I need &#8230; <a href="http://www.ideopia.com/wavybrainy/2012/02/big-stories-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.ideopia.com/wavybrainy/2012/02/big-stories-on-twitter/stories/" rel="attachment wp-att-3309"><img class="alignleft size-medium wp-image-3309" title="stories" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2012/01/stories-300x174.jpg" alt="" width="300" height="174" /></a>As much as we love reading Tweets about Kim Kardashian&#8217;s martial status, Twitter is also home to remarkable stories that began with just 140 characters. Like Chris Strouth who found a kidney donor after he tweeted &#8220;Sh*t, I need a kidney.&#8221; Or the Japanese fishermen who sell their fresh catch on Twitter before they reach the shore. And NASA astronaut Mike Massimino who sent the first extraterrestrial Tweet.</p>
<p>For more inspiring examples, check out <a href="http://stories.twitter.com/index_en.html">Twitter Stories</a>. Have your own story? Share it by using the hashtag <em>#twitterstories</em>, and yours could be the next Tweet heard around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2012/02/big-stories-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party on Twitter. No Hangovers.</title>
		<link>http://www.ideopia.com/wavybrainy/2011/10/party-on-twitter-no-hangovers/</link>
		<comments>http://www.ideopia.com/wavybrainy/2011/10/party-on-twitter-no-hangovers/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 11:08:41 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter parties]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=3077</guid>
		<description><![CDATA[Any term with the word party in it has to be good. And, indeed, Twitter parties are emerging as a tool for brands to engage their customers. Companies throwing Twitter parties include the high-altitude set, like the Harvard Business Review, &#8230; <a href="http://www.ideopia.com/wavybrainy/2011/10/party-on-twitter-no-hangovers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/2011/10/party-on-twitter-no-hangovers/7-7/" rel="attachment wp-att-3078"><img src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2011/09/71-300x138.jpg" alt="" title="7" width="300" height="138" class="alignleft size-medium wp-image-3078" /></a></p>
<p>Any term with the word party in it has to be good. And, indeed, Twitter parties are emerging as a tool for brands to engage their customers. Companies throwing Twitter parties include the high-altitude set, like the Harvard Business Review, IBM and Gevalia, and baser needs like Huggies Diapers, Crest toothpaste, barbeque sauce, and even some ad agency grumble fests.</p>
<p>So what exactly is a Twitter Party? It’s an online free-for-all that draws information hungry, brand evangelist types – like your customers. They share interests as diverse as camping, computing, barbeque or interior design. To join the discussion, Tweeters follow the event’s with hashtags, which you have heavily promoted. The leader or host of the party introduces subjects and guides the discussion.</p>
<p>The opportunity for a brand is to field experts, a guest host, or a celebrity. Just like guests at a real party expect their hosts to cough up some clean paper cups and peanuts, your Twitter guests will expect contests and brand swag. No, not iPads! Whip up giveaways that relate to your brand, even if it’s just a cool T-shirt.</p>
<p>A Twitter party is also an event you can weave through all of your other marketing: blog posts, Facebook, Print ads, and a landing page to capture social information and leads on your website.</p>
<p>The potential ROI from these online events is enormous. Companies report from 1,500 to more than 1,000,000 mentions. And remember, these count as interactions with potential customers, not just ad impressions. Compared to most other tactical options, a Twitter party is downright cheap.</p>
<p>Next steps? Follow some Twitter parties on your own to see how they work, and learn more about Ideopia&#8217;s s<a href="http://www.ideopia.com/social-media/" title="social media ">social media</a> capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2011/10/party-on-twitter-no-hangovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Numbers Every Tweeter Should Know</title>
		<link>http://www.ideopia.com/wavybrainy/2011/09/7-numbers-every-tweeter-should-know/</link>
		<comments>http://www.ideopia.com/wavybrainy/2011/09/7-numbers-every-tweeter-should-know/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 18:14:28 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[retweets]]></category>
		<category><![CDATA[traffic to website]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=3071</guid>
		<description><![CDATA[Stay on top of your Twitter game by tracking seven easily available numbers. Use them to monitor the progress and value of your account over time. You’ll find all of them within your Twitter account. Following: Number of unique accounts &#8230; <a href="http://www.ideopia.com/wavybrainy/2011/09/7-numbers-every-tweeter-should-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/2011/09/7-numbers-every-tweeter-should-know/5-4/" rel="attachment wp-att-3072"><img src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2011/09/51.jpg" alt="" title="5" width="300" height="188" class="alignleft size-full wp-image-3072" /></a></p>
<p>Stay on top of your Twitter game by tracking seven easily available numbers. Use them to monitor the progress and value of your account over time. You’ll find all of them within your Twitter account.</p>
<ol>
<li>Following: Number of unique accounts you follow.</li>
<li>Followers: The number of unique Tweeters that follow your handle. Consistent growth shows effective content and interaction.</li>
<li>Mentions: The number of times your followers have mentioned you on their accounts. Indicates follower interaction and loyalty.</li>
<li>Retweets: By retweeting your content, your followers are extending your reach and confirming the interest of your posts.</li>
<li>No. of Tweets: Total number of tweets you’ve sent from your account.</li>
<li>Tweet to Follower Ratio: Divide number of followers by number of tweets to get the number of tweets per follower. The lower the number, the greater return on your Tweeting investment.</li>
<li>Traffic to Website: The big payoff! The number of visits your followers have made to your website or online store. Retrieve from Google Analytics under &#8220;Traffic Sources.&#8221;</li>
</ol>
<p>Find obout about <a href="http://www.ideopia.com/social-media/social-media-training/" title="twitter training">twitter training</a> at Ideopia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2011/09/7-numbers-every-tweeter-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anatomy of a Terrible Tweet</title>
		<link>http://www.ideopia.com/wavybrainy/2011/05/the-anatomy-of-a-terrible-tweet/</link>
		<comments>http://www.ideopia.com/wavybrainy/2011/05/the-anatomy-of-a-terrible-tweet/#comments</comments>
		<pubDate>Thu, 05 May 2011 10:32:49 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Bad tweets]]></category>
		<category><![CDATA[Example of bad tweets]]></category>
		<category><![CDATA[How not to tweet]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1441</guid>
		<description><![CDATA[1.    Typing in all caps is rude and annoying. In the tech world, it’s considered shouting. SERIOUSLY, DO NOT EVER TYPE IN ALL CAPS. 2.    Begging for re-tweets is a slimy practice. If your tweet is unique, interesting and relevant, &#8230; <a href="http://www.ideopia.com/wavybrainy/2011/05/the-anatomy-of-a-terrible-tweet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1443" href="http://www.ideopia.com/wavybrainy/2011/05/the-anatomy-of-a-terrible-tweet/4-3/"><img class="alignnone size-full wp-image-1443" title="4" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2011/04/41.gif" alt="Example of how NOT to tweet" width="389" height="152" /></a></p>
<p>1.    Typing in all caps is rude and annoying. In the tech world, it’s considered shouting. SERIOUSLY, DO NOT EVER TYPE IN ALL CAPS.</p>
<p>2.    Begging for re-tweets is a slimy practice. If your tweet is unique, interesting and relevant, it will spread on its own.</p>
<p>3.    Spelling. Check it. Because you can tweet from anywhere and anytime, the temptation is to tweet as quickly as possible. But consistent typos hurt your Twitter cred.</p>
<p>4.    #Hashtag overload. We love hashtags, but please keep them simple and make sure they support the tweet’s message. If the tag isn’t related to the tweet, it’s spam.</p>
<p>5.    Cheesy slogans. Not that they’re ever effective, but they especially don’t work on Twitter. If you’re tweeting about rugs, tweet about your lifetime warranty or special Persian, stain-resistant matting. Don’t just say they’re high quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2011/05/the-anatomy-of-a-terrible-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Research: Go with the Crowd.</title>
		<link>http://www.ideopia.com/wavybrainy/2011/01/twitter-research-go-with-the-crowd/</link>
		<comments>http://www.ideopia.com/wavybrainy/2011/01/twitter-research-go-with-the-crowd/#comments</comments>
		<pubDate>Sat, 29 Jan 2011 11:10:27 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crowd sourcing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter research]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1288</guid>
		<description><![CDATA[One of the biggest casualties of the recession is market research. Some marketers, like Ideopia, have turned to Twitter for directional information on ideas before making a full-blown commitment. Before you get crazy about confidence levels and standard deviations, let&#8217;s &#8230; <a href="http://www.ideopia.com/wavybrainy/2011/01/twitter-research-go-with-the-crowd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest <img class="alignleft" title="Follow the crowds on Twitter" src="http://www.ideopia.com/news/images/2011/01/9.jpg" alt="" width="238" height="85" />casualties of the recession is market research.  Some marketers, like Ideopia, have turned to Twitter for directional  information on ideas before making a full-blown commitment. Before you  get crazy about confidence levels and standard deviations, let&#8217;s be  clear: This isn&#8217;t a substitute for a quantitative study or even a focus  group.</p>
<p>What Twitter offers is insight into how your followers might  behave. For example, you might tweet a teaser about an event, &#8220;Want to  see cows play hockey? Let us know.&#8221; Let&#8217;s assume that your Twitter  following fairly accurately mirrors your target audience. So if you have  1000 followers and none of them reply to or re-tweet your post, you may  have a dud on your hands.</p>
<p>Another strategy is to pit two ideas against each other to see  which one catches. Twitter research allows you to take the temperature  of your idea by crowd sourcing your followers. Give it a try!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2011/01/twitter-research-go-with-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal-Only Twitter Clients Thrive in Workplace</title>
		<link>http://www.ideopia.com/wavybrainy/2011/01/internal-only-twitter-clients-thrive-in-workplace/</link>
		<comments>http://www.ideopia.com/wavybrainy/2011/01/internal-only-twitter-clients-thrive-in-workplace/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:05:00 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[BizTweet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in healthcare]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1285</guid>
		<description><![CDATA[Looking for someone to grab lunch with? Tweet it. That&#8217;s what employees at a division of LG Electronics do, using BizTweet, the company&#8217;s internal-only version of Twitter. In an age where companies and organizations face irrelevance for not using Twitter, &#8230; <a href="http://www.ideopia.com/wavybrainy/2011/01/internal-only-twitter-clients-thrive-in-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Twitter only for the workplace" src="http://www.ideopia.com/news/images/2011/01/7.jpg" alt="" width="255" height="79" />Looking for someone to grab lunch with? Tweet it. That&#8217;s what employees at a division of <a href="http://online.wsj.com/article/SB10001424052748703960004575427491021584232.html">LG Electronics do</a>, using BizTweet, the company&#8217;s internal-only version of Twitter.</p>
<p>In an age where companies and organizations face irrelevance for  not using Twitter, companies like LG have found their social media niche  developing unusual applications.</p>
<p>The informality of BizTweet has helped foster a positive culture  within the company. Employees there tweet meeting updates and chat about  customer support, as well as the occasional aside on traffic or sports.</p>
<p>In the healthcare industry, professionals may use Twitter internally to <a href="http://www.socialchoiceandbeyond.com/scabpage61.htm">bid on work shifts</a>, share patient trends and tweet live from medical conferences.</p>
<p>The possibilities are endless. Do you use Twitter outside the normal broadcast norms? Tweet us <a href="http://www.twitter.com/ideopia">@Ideopia</a>. Let&#8217;s get the discussion started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2011/01/internal-only-twitter-clients-thrive-in-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Social Media is Free? Think Again.</title>
		<link>http://www.ideopia.com/wavybrainy/2010/11/think-social-media-is-free-think-again/</link>
		<comments>http://www.ideopia.com/wavybrainy/2010/11/think-social-media-is-free-think-again/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 11:22:42 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[cost of social media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media analytics]]></category>
		<category><![CDATA[social media monitoring]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=956</guid>
		<description><![CDATA[The entry-level tools and platforms for social media are there just for the taking. But that&#8217;s like saying anyone who can get their hands on a kitchen knife can perform open-heart surgery. While the tools are freebies, the thinking, content, &#8230; <a href="http://www.ideopia.com/wavybrainy/2010/11/think-social-media-is-free-think-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>The entry-level tools and platforms for social media are there just for the taking. But that&#8217;s like saying anyone who can get their hands on a kitchen knife can perform open-heart surgery. While the tools are freebies, the thinking, content, organization and strategy that go into them are not. This is true whether you are launching your own program internally, or partnering with Ideopia.</div>
<p><!--=========STORY 7 ==============-->Before you take an accounting of the true costs of social media, consider what expectations you have of a program. Is it just to get your feet wet? Are you counting on it for customer service? Do you expect to drive traffic to your website? Calibrate your budget accordingly.</p>
<p><strong>Strategic Leadership (Monthly)</strong><br />
What are the goals of your program? What are the metrics? How will it be managed? Who is your target audience? How will you grow or engage your audience?</p>
<p><strong>Tactical (Daily)</strong><br />
Who will create content? How often? What are the rules for acceptable posts and Tweets? How will you achieve economies of scale by deploying the same content across multiple platforms?</p>
<p><strong>Monitoring (Daily)</strong><br />
How will you monitor and respond to interactions on social media? Friend requests?</p>
<p><strong>Analytics (Daily &#8211; Monthly)</strong><br />
What are you measuring? How frequently? Will you analyze response to content, e.g. a LinkedIn Group? How will analytics affect decision-making and content?</p>
<p>The software for social media may be free, but the meatware is not. Effective social media programs require investment, brains and tenacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2010/11/think-social-media-is-free-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Extreme, Almost Creepy, Ad Targeting</title>
		<link>http://www.ideopia.com/wavybrainy/2010/10/facebooks-extreme-almost-creepy-ad-targeting-2/</link>
		<comments>http://www.ideopia.com/wavybrainy/2010/10/facebooks-extreme-almost-creepy-ad-targeting-2/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 11:32:02 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Marketing]]></category>
		<category><![CDATA[Facebook ad effectiveness]]></category>
		<category><![CDATA[Facebook advertising]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1115</guid>
		<description><![CDATA[Facebook&#8217;s ad service is one of the most targeted and dynamic advertising mediums around. And, we believe it&#8217;s highly underutilized. From our experience, we&#8217;ve found that Facebook can trounce Google Adwords in terms of quality traffic and conversions. That&#8217;s because &#8230; <a href="http://www.ideopia.com/wavybrainy/2010/10/facebooks-extreme-almost-creepy-ad-targeting-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/08/6_sq.gif"><img class="alignleft size-full wp-image-1135" title="6_sq" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/08/6_sq.gif" alt="" width="163" height="163" /></a><a href="http://www.facebook.com/advertising/?campaign_id=194417723019&amp;placement=broad&amp;creative=5435605712&amp;keyword=facebook+advertise&amp;extra_1=2643ac85-8d17-d748-2b44-00000c72ccc9" target="_blank">Facebook&#8217;s ad service</a> is one of the most targeted and dynamic advertising mediums around.  And, we believe it&#8217;s highly underutilized. From our experience, we&#8217;ve  found that Facebook can trounce Google Adwords in terms of quality  traffic and conversions. That&#8217;s because you can cheaply make numerous  ads that target consumers based on the usual age and gender  demographics, and further sort by state, city, profession, and lifestyle  likes and dislikes.</p>
<p>As you select your criteria, the program dynamically updates how many  people you&#8217;re likely to reach with your ad. Facebook ads are so precise  that one man was able to <a href="http://www.gabrielweinberg.com/blog/2010/05/a-fb-ad-targeted-at-one-person-my-wife.html" target="_blank">create an ad solely for his wife</a>, and it worked.</p>
<p>Consumers are 10 times more like to buy products via social media, according to one <a href="http://www.marketingmagazine.co.uk/news/1012746/Social-media-helps-drive-purchases/" target="_blank">study</a>, so get on Facebook and get cracking on brand promotion!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2010/10/facebooks-extreme-almost-creepy-ad-targeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be A Twitter Pest</title>
		<link>http://www.ideopia.com/wavybrainy/2010/10/dont-be-a-twitter-pest-2/</link>
		<comments>http://www.ideopia.com/wavybrainy/2010/10/dont-be-a-twitter-pest-2/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 11:39:30 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[overuse of Twitter hashtags]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter annoyances]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1118</guid>
		<description><![CDATA[Companies, tech nuts and job seekers alike use Twitter to sell their products. Unfortunately, some of them are annoying all of us. Don&#8217;t be that person. Don&#8217;t spam your followers: If your message is clear and your product relevant to &#8230; <a href="http://www.ideopia.com/wavybrainy/2010/10/dont-be-a-twitter-pest-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/08/7_sq.jpg"><img class="alignleft size-full wp-image-1138" title="7_sq" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/08/7_sq.jpg" alt="" width="160" height="160" /></a>Companies, tech nuts and job seekers alike use Twitter to sell their  products. Unfortunately, some of them are annoying all of us. Don&#8217;t be  that person.</p>
<p><strong>Don&#8217;t spam your followers:</strong> If your message is clear and your  product relevant to your followers, you won&#8217;t need to tweet every five  minutes. Followers involved with your brand will likely re-tweet your  content and spread the word. Don&#8217;t forget to reply and thank them!</p>
<p><strong>Virtual trophy case:</strong> We&#8217;re truly happy that you won 15 Rainbow  Excellence Awards last night, but consistently tooting your own horn is  obnoxious. A little bragging here and there won&#8217;t hurt, but remember,  if your feed is driven by unique and powerful content, your followers  will be the ones bragging.</p>
<p><strong>#Too #many #hashtags:</strong> Too often we see tweets with multiple hashtags. Keep the message and topic simple and let the content speak for itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2010/10/dont-be-a-twitter-pest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Not To Follow Someone on Twitter</title>
		<link>http://www.ideopia.com/wavybrainy/2010/07/bird-droppings-when-not-to-follow-on-twitter/</link>
		<comments>http://www.ideopia.com/wavybrainy/2010/07/bird-droppings-when-not-to-follow-on-twitter/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:00:15 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Following on Twitter]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Followers]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1050</guid>
		<description><![CDATA[You can&#8217;t nuke obnoxious people from your family, but you should make it a habit on Twitter. The wrong followers drag down the rep of your entire feed, and make it difficult to engage those that matter. It&#8217;s easy to &#8230; <a href="http://www.ideopia.com/wavybrainy/2010/07/bird-droppings-when-not-to-follow-on-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/07/6_sq.jpg"><img class="alignleft size-full wp-image-1060" title="6_sq" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/07/6_sq.jpg" alt="" width="157" height="158" /></a>You can&#8217;t nuke obnoxious people from your family, but you should make it a habit on Twitter. The wrong followers drag down the rep of your entire feed, and make it difficult to engage those that matter. It&#8217;s easy to decide who stays or goes once you have a strategy in place that defines your objectives and criteria for following or purging. Follow your strategy, and you&#8217;ll attract the right followers.</p>
<p>Find out how influential your feed is at <a href="http://www.klout.com/" target="_blank">Klout.com</a>. This free service analyzes your Twitter interactions and followers and assigns a score similar to Page Rank for websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2010/07/bird-droppings-when-not-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

