<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wavybrainy &#124; Cincinnati advertising agency, Ideopia &#187; Graphic Design</title>
	<atom:link href="http://www.ideopia.com/wavybrainy/tag/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideopia.com/wavybrainy</link>
	<description>Creativity in marketing, public relations, branding and the world.</description>
	<lastBuildDate>Wed, 08 Feb 2012 11:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Intern Scores Coolest Co-op Award. Ideopia, not so bad, either.</title>
		<link>http://www.ideopia.com/wavybrainy/2010/06/intern-scores-coolest-co-op-award-ideopia-not-so-bad-either/</link>
		<comments>http://www.ideopia.com/wavybrainy/2010/06/intern-scores-coolest-co-op-award-ideopia-not-so-bad-either/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 10:00:50 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Agency Press]]></category>
		<category><![CDATA[Emily Babel]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[graphic design co-op]]></category>
		<category><![CDATA[OCEA Collest Co-op Award]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1005</guid>
		<description><![CDATA[At a meeting in Columbus, Wednesday, April 28, 2010, The Ohio Cooperative Education Association named Ideopia a Distinguished Employer, and bestowed the Coolest Co-op Award on Ideopia graphic designer, Emily Babel. One of three college students honored statewide, Babel received &#8230; <a href="http://www.ideopia.com/wavybrainy/2010/06/intern-scores-coolest-co-op-award-ideopia-not-so-bad-either/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/06/3_sq.jpg"><img class="alignleft size-full wp-image-1006" title="3_sq" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/06/3_sq.jpg" alt="" width="164" height="164" /></a>At a meeting in Columbus, Wednesday, April 28, 2010, The Ohio Cooperative Education Association named Ideopia a Distinguished Employer, and bestowed the Coolest Co-op Award on Ideopia graphic designer, Emily Babel.</p>
<p>One of three college students honored statewide, Babel received her award for an essay entitled “High Heels, Swim Suits and a Casual Atmosphere.” Said Babel, “It felt great to know that my designs were helping families and making a difference.”</p>
<p>For its commitment to cultivating college students and interns, Ideopia was named a distinguished employer along with General Electric, Target, Procter &amp; Gamble – Germany, and the U.S. Army Corps of Engineers.</p>
<p>Incidentally that rumor about Ideopia forcing interns to wash our cars is just not true.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2010/06/intern-scores-coolest-co-op-award-ideopia-not-so-bad-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ideopia Expands, Adds Two New Creatives</title>
		<link>http://www.ideopia.com/wavybrainy/2010/06/meet-the-people-in-our-growth-plan/</link>
		<comments>http://www.ideopia.com/wavybrainy/2010/06/meet-the-people-in-our-growth-plan/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 10:00:46 +0000</pubDate>
		<dc:creator>Eric House</dc:creator>
				<category><![CDATA[Agency Press]]></category>
		<category><![CDATA[College of Mt. St. Joseph]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[Emily Babel]]></category>
		<category><![CDATA[Eric House]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new hires]]></category>
		<category><![CDATA[Ohio State University]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=1000</guid>
		<description><![CDATA[This month, Ideopia welcomes two new employees to our creative group: graphic designer Emily Babel, and copywriter, Eric House. Eric and Emily will both assist with our rapidly growing business in web site design, web marketing and social media. For &#8230; <a href="http://www.ideopia.com/wavybrainy/2010/06/meet-the-people-in-our-growth-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/06/2_sq.jpg"><img class="alignleft size-full wp-image-1002" title="2_sq" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2010/06/2_sq.jpg" alt="" width="161" height="161" /></a>This month, Ideopia welcomes two new employees to our creative group: graphic designer Emily Babel, and copywriter, Eric House. Eric and Emily will both assist with our rapidly growing business in web site design, web marketing and social media.</p>
<p>For Emily the transition has been especially easy. A recent graduate in graphic and interior design from the College of Mount St. Joseph, Emily worked at Ideopia as a co-op student and part-time employee for the past two years. She&#8217;s worked on creative for the Ronald McDonald House Charities Cincinnati, and our medical and food clients. Emily is an avid runner, volunteer for Habitat for Humanity, and a wicked web animator. And recently she won the Coolest Co-Op Award (see below).</p>
<p>Eric is an Ideopia newbie, but his work with animals has helped him fit in with our team seamlessly. Eric graduated this past May with a degree in journalism from The Ohio State University. While there he reported on a variety of entertainment, social and technology topic for one of the nation&#8217;s largest student newspapers. He also worked in public relations in the Ophthalmology Department at the School of Veterinary medicine. Eric looks forward to making the transition to humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2010/06/meet-the-people-in-our-growth-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janine Benyus: 12 sustainable design ideas from nature</title>
		<link>http://www.ideopia.com/wavybrainy/2009/04/janine-benyus-12-sustainable-design-ideas-from-nature/</link>
		<comments>http://www.ideopia.com/wavybrainy/2009/04/janine-benyus-12-sustainable-design-ideas-from-nature/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 12:43:00 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[ideas from nature]]></category>
		<category><![CDATA[Ideopia]]></category>
		<category><![CDATA[Janine Benyus]]></category>
		<category><![CDATA[natural design]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=351</guid>
		<description><![CDATA[Janine Benyus shows off biomicry (design from nature) in this top-rated youTube video.]]></description>
			<content:encoded><![CDATA[<p>Janine Benyus shows off biomicry (design from nature) in this top-rated youTube video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="265" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/n77BfxnVlyc&amp;hl=en&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca" /><embed type="application/x-shockwave-flash" width="320" height="265" src="http://www.youtube.com/v/n77BfxnVlyc&amp;hl=en&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2009/04/janine-benyus-12-sustainable-design-ideas-from-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Fonts Not War</title>
		<link>http://www.ideopia.com/wavybrainy/2008/11/make-fonts-not-war/</link>
		<comments>http://www.ideopia.com/wavybrainy/2008/11/make-fonts-not-war/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 21:33:24 +0000</pubDate>
		<dc:creator>Bill Abramovitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[Versa]]></category>

		<guid isPermaLink="false">http://www.ideopia.com/wavybrainy/?p=231</guid>
		<description><![CDATA[I say whoever designs the best typeface wins. No more nukes. Just heated debates about descenders and serifs. It certainly works for the Dutch. Look at the gorgeous fonts designed by Peter Verheul to &#8220;present the Dutch government to society.&#8221; &#8230; <a href="http://www.ideopia.com/wavybrainy/2008/11/make-fonts-not-war/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_232" class="wp-caption alignnone" style="width: 310px"><a href="http://www.ideopia.com/wavybrainy/wp-content/uploads/2008/11/rijksoverheidsans-serif-typeface-005.jpg"><img class="size-medium wp-image-232" title="rijksoverheidsans-serif-typeface-005" src="http://www.ideopia.com/wavybrainy/wp-content/uploads/2008/11/rijksoverheidsans-serif-typeface-005-300x150.jpg" alt="Dutch competition produces fonts that rock." width="300" height="150" /></a><p class="wp-caption-text">Dutch competition produces fonts that rock.</p></div>
<p>I say whoever designs the best typeface wins. No more nukes. Just heated debates about descenders and serifs. It certainly works for the Dutch. Look at the gorgeous fonts designed by Peter Verheul to &#8220;present the Dutch government to society.&#8221; I hear Verheul is taking suggestions for new names for Rijksoverheid Sans and Rijksoverheid Serif, so diplomats sipping champagne can pronounce the names of his inventions without gargling their pate.</p>
<p>Source: <a href="http://www.designworkplan.com/typography-fonts/rijksoverheid-sans-serif.htm">Design Workplan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ideopia.com/wavybrainy/2008/11/make-fonts-not-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

